<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>New York Energy</title>
	<link>http://www.newyorkenergy.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 08:58:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>NYSERDA Study Pushes for Solar Development</title>
		<description><![CDATA[&#160; The New York State Energy Research and Development Authority completed a study which encourages New York lawmakers to invest in solar energy. The study showed that although energy consumers will most likely experience increases in their utilities bill, the potential benefits outweigh the potential rate hikes. The NYSERDA report was released on Tuesday showing [...]]]></description>
		<link>http://www.newyorkenergy.org/solar-power-nyserda</link>
			</item>
	<item>
		<title>Geothermal Energy in New York</title>
		<description><![CDATA[Because New York State lacks the traditional sources of geothermal energy such as  geysers, volcanoes and hot springs, New York extracts this type of renewable energy from the earth through different means. Since the earth absorbs about 50% of the energy that arrives here, the earth can be a great source for renewable energy. The [...]]]></description>
		<link>http://www.newyorkenergy.org/geothermal-energy-new-york</link>
			</item>
	<item>
		<title>ACEEE Report Examines Natural Gas Savings Programs</title>
		<description><![CDATA[On January 5, 2012 the American Council for an Energy Efficient Economy published the results of their report called “A National Review of Natural Gas Energy Efficiency Programs.” Authors Dan York, Patti Witte, Katherine Friedrich, and Marty Kushler examined the natural gas energy efficiency programs which utilities and other related organizations have had in place [...]]]></description>
		<link>http://www.newyorkenergy.org/aceee-natural-gas-savings</link>
			</item>
	<item>
		<title>Decision Time for Fracking Beginning for New York’s DEC</title>
		<description><![CDATA[The time for the public to submit their comments on the controversial method of extracting natural gas from underground, known as fracking, is coming to an end, ushering in the process of deciding whether or not to permit the practice in upstate New York. Twenty Thousand Comments Wednesday, January 11, 2012 is the date when [...]]]></description>
		<link>http://www.newyorkenergy.org/decision-time-for-fracking-beginning-for-new-york%e2%80%99s-dec</link>
			</item>
	<item>
		<title>Green Apple Map Presents Environmentally Friendly Slice of New York City</title>
		<description><![CDATA[The Green Map System is a global non-profit organization with a local project known as the Green Apple Map. In 1992 the original Green Apple Map was created by Modern World Design. Three years later, in 1995, the Global Green Map System was launched, and then in the year 2000 the entire project became a [...]]]></description>
		<link>http://www.newyorkenergy.org/green-apple-map-wendy-brawer-environment</link>
			</item>
	<item>
		<title>Synergy Biogas Back on Track to Grid Hook Up and Millions in Federal Grants</title>
		<description><![CDATA[New York US Senator Charles E. Schumer announced on Wednesday that the Synergy Biogas LLC bio-digester, located in Covington, in western New York, is back on track to get connected to the power grid before the year ends. Missed Deadline Thwarted There was a fear that Synergy was going to lose $2.8 million in federal [...]]]></description>
		<link>http://www.newyorkenergy.org/synergy-biogas-charles-schumer</link>
			</item>
	<item>
		<title>NYSERDA New Year&#8217;s Resolutions to Start Saving Now</title>
		<description><![CDATA[The NYSERDA is asking consumers to make energy efficiency a priority in their lives as the new year fast approaches. The New York State Energy Research and Development Authority suggest that consumers make an even stronger commitment to reducing their carbon footprint with just a few simple life style changes that can make a big [...]]]></description>
		<link>http://www.newyorkenergy.org/nyserda-resolutions-start-saving</link>
			</item>
	<item>
		<title>PSC Says Trash Incineration Not Renewable Energy</title>
		<description><![CDATA[To the satisfaction of advocates of clean energy in New York, Covanta Energy Corporation withdrew its petition to the New York State Public Service Commission to be considered as eligible as a form of renewable energy. Covanta’s request is the third time that the PSC considered trash incineration to be worthy of inclusion in the [...]]]></description>
		<link>http://www.newyorkenergy.org/psc-trash-incineration-renewable-energy</link>
			</item>
	<item>
		<title>PlaNYC Turning Refuse to Good Use</title>
		<description><![CDATA[PlaNYC is New York City’s initiative to, as Mayor Michael Bloomberg puts it, make a “Greater and Greener” New York. The initiative contains 132 separate ideas for improving the quality of New York’s air, to reducing its dependence on oil for heating, to a scheme to offer loans to encourage more people to install energy [...]]]></description>
		<link>http://www.newyorkenergy.org/planyc-bloomberg-new-york</link>
			</item>
	<item>
		<title>Energy Saving Forum at Suffern Library from NYSERDA</title>
		<description><![CDATA[On December 14, from 7pm until 8:30pm the Suffern Free Library together with the Mid-Hudson Energy Smart Communities will co-sponsor a forum entitled “Getting Your Home Ready for Winter: Saving Energy and Money with NYSERDA.” This even is planned as an educational energy workshop which will explain to participants how they can access a free, [...]]]></description>
		<link>http://www.newyorkenergy.org/energy-saving-suffern-library-nyserda</link>
			</item>
</channel>
</rss>

