<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Energy</title>
	<atom:link href="http://www.newyorkenergy.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newyorkenergy.org</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 10:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Improved Fuel Economy for Boats Obtained with Newly Developed High-Tech Coating</title>
		<link>http://www.newyorkenergy.org/greenfield-palmateer</link>
		<comments>http://www.newyorkenergy.org/greenfield-palmateer#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:35:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NYSERDA]]></category>
		<category><![CDATA[Technology Innovation]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[Duane Palmateer]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[Greenfield Manufacturing]]></category>
		<category><![CDATA[HullSpeed]]></category>

		<guid isPermaLink="false">http://www.newyorkenergy.org/?p=637</guid>
		<description><![CDATA[Greenfield Manufacturing Inc, producer of boat coatings which help reduce water friction, in partnership with the New York State Energy Research and Development Authority, (NYSERDA) has created a product which allows boats to travel faster while at the same time improving their fuel economy. The NYSERDA gave $340,000 to Greenfield over the past three years [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 278px"><a href='http://www.newyorkenergy.org/wp-content/uploads/2012/04/Duane-Palmeeter-of-Greenfield-Manufacturing.jpg'><img  title='Duane Palmeeter of Greenfield Manufacturing' width='268' height='188' src='http://www.newyorkenergy.org/wp-content/uploads/2012/04/Duane-Palmeeter-of-Greenfield-Manufacturing.jpg'></a><p class="wp-caption-text">Duane Palmeeter of Greenfield Manufacturing</p></div>
<p>
	Greenfield Manufacturing Inc, producer of boat coatings which help reduce water friction, in partnership with the New York State Energy Research and Development Authority, (<a href="http://www.newyorkenergy.org/nyserda-offers-incentives-for-going-green">NYSERDA</a>) has created a product which allows boats to travel faster while at the same time improving their fuel economy.</p>
<p>
	The NYSERDA gave $340,000 to Greenfield over the past three years in the context of two different incentive projects. As a result of the investment Greenfield developed <a href="http://www.hull-speed.com/">HullSpeed</a>, which is a high-tech coating that is applied to the outer surface of boats in a similar way to paint. Companies which have tried this product have reported up to 8.5% reduction in fuel costs, in addition to increasing the speed with which the boat can travel.</p>
<blockquote>
<p>
		&ldquo;Greenfield Manufacturing Inc. is excited to bring HullSpeed Performance Marine Coatings to the marketplace, thanks in part to NYSERDA,&rdquo; said Duane Palmateer, president of Greenfield. &ldquo;HullSpeed coatings solve a critical performance issue in the boat coatings marketplace, and the environmental and energy-saving potential of this technology in the commercial marine industry is staggering.&rdquo;<br />
		&nbsp;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkenergy.org/greenfield-palmateer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Control Freaks Discuss Better Ways to Control Lighting to Save Energy</title>
		<link>http://www.newyorkenergy.org/new-york-control-freaks-discuss-better-ways-to-control-lighting-to-save-energy</link>
		<comments>http://www.newyorkenergy.org/new-york-control-freaks-discuss-better-ways-to-control-lighting-to-save-energy#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:10:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Energy Resources]]></category>
		<category><![CDATA[Control Freaks]]></category>
		<category><![CDATA[Green Light New York]]></category>
		<category><![CDATA[Illuminating Engineering Society of New York City]]></category>
		<category><![CDATA[Lighting Contol]]></category>
		<category><![CDATA[panel discussion]]></category>

		<guid isPermaLink="false">http://www.newyorkenergy.org/?p=629</guid>
		<description><![CDATA[Green Light New York and IESNYC, ( Illuminating Engineering Society New York City), together with Urban Green Council invited the public to hear what a panel of expert “control freaks” have to say about new ways to control the way we light our environment in order to save energy, money, and improve user comfort and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_630" class="wp-caption alignleft" style="width: 286px"><a href="http://www.newyorkenergy.org/wp-content/uploads/2012/03/Light-Bulb-Floating.jpg"><img class="size-full wp-image-630" title="Light Bulb Floating" src="http://www.newyorkenergy.org/wp-content/uploads/2012/03/Light-Bulb-Floating.jpg" alt="" width="276" height="183" /></a><p class="wp-caption-text">Control Freaks Will Discuss More Efficient Ways to Use Lights</p></div>
<p>Green Light New York and IESNYC, ( Illuminating Engineering Society New York City), together with Urban Green Council invited the public to hear what a panel of expert “control freaks” have to say about new ways to control the way we light our environment in order to save energy, money, and improve user comfort and worker productivity.<br />
The panel of industry and academic experts will discuss the many aspects of lighting control systems:<br />
•    How can we tap into the huge potential for energy savings and peak-use reduction using lighting controls while remaining aware of the challenges and pitfalls?<br />
•    How will today’s and future technologies utilize wireless, smart grids and the internet in building efficient and usable control systems?<br />
•    Is there a danger from emerging control technologies that they might backfire, causing users to refuse to use them when they do not perform properly?<br />
These questions and more will be answered by Control Freaks.  Participants are required to register ahead of the panel discussion.<br />
Sponsored by Green Light New York in conjunction with Illuminating Engineering Society, New York City Chapter</p>
<p>WHEN: April 12, 2012 at 6:00 p.m. &#8211; 9:00 p.m.<br />
WHERE: Digital Sandbox Network Event Center, 55 Broad Street, 4th Floor, New York, NY 10004<br />
TO REGISTER: Go to the <a href="https://events.r20.constantcontact.com/register/eventReg?oeidk=a07e5b27jo8aaceb1be&amp;oseq" target="_blank">Control Freaks Web Site</a><br />
ADMISSION COST: Yes and Registration is required<br />
FOR MORE INFORMATION: Email Info@greenlightny.org or visit <a href="http://www.greenlightny.org/" target="_blank">www.greenlightny.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkenergy.org/new-york-control-freaks-discuss-better-ways-to-control-lighting-to-save-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Getting Greener with Urban American Management</title>
		<link>http://www.newyorkenergy.org/francis-murray-urban-american-management</link>
		<comments>http://www.newyorkenergy.org/francis-murray-urban-american-management#comments</comments>
		<pubDate>Wed, 21 Mar 2012 05:55:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NYSERDA]]></category>
		<category><![CDATA[energy efficiency retrofitting]]></category>
		<category><![CDATA[Francis J. Murray Jr.]]></category>
		<category><![CDATA[Joshua Eisenberg]]></category>
		<category><![CDATA[MPP]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Urban American]]></category>

		<guid isPermaLink="false">http://www.newyorkenergy.org/?p=623</guid>
		<description><![CDATA[For Urban American Management, the owner and manager of some of New York City’s largest residential apartment buildings, going green is not a dream, but has now become a reality. In conjunction with the New York State Energy Research and Development Authority, UA just finished retrofitting buildings containing upwards of 2,700 apartments, making them between [...]]]></description>
			<content:encoded><![CDATA[<p>For <a href="http://www.urbanamerican.net/" target="_blank">Urban American Management</a>, the owner and manager of some of New York City’s largest residential apartment buildings, going green is not a dream, but has now become a reality.</p>
<p>In conjunction with the <a href="http://www.newyorkenergy.org/nyserda-offers-incentives-for-going-green" target="_blank">New York State Energy Research and Development Authorit</a>y, UA just finished retrofitting buildings containing upwards of 2,700 apartments, making them between 15 and 20% more energy efficient.</p>
<p>The president and CEO of NYSERDA, Francis J. Murray Jr. said,</p>
<blockquote><p>&#8220;UA is working hard to set a high standard in achieving energy efficiency in multifamily housing in New York City. In most of the buildings, UA went beyond the required level of investment to meet NYSERDA objectives for installation, and we applaud their efforts as they continue to work with NYSERDA and other agencies to achieve even greater energy savings.&#8221;</p></blockquote>
<p><a href="http://www.newyorkenergy.org/wp-content/uploads/2012/03/New-YOrk-City-Skyline.jpg"><img class="alignleft  wp-image-625" title="New YOrk City Skyline" src="http://www.newyorkenergy.org/wp-content/uploads/2012/03/New-YOrk-City-Skyline.jpg" alt="" width="238" height="158" /></a>UA explained that there is a “triple-bottom line” which motivated them to join with the Multifamily Performance Program (MPP) of the NYSERDA. Not only does UA save money on utilities, but that savings can be passed on to tenants making their dwellings more affordable. In addition, taking care not to harm the environment more than absolutely necessary through lowering the carbon footprint is an important part of responsible corporate behavior.</p>
<p>Some of the steps taken to increase energy efficiency in UA’s buildings were:</p>
<p>•    Window replacement<br />
•    Boiler replacement<br />
•    Advanced meters and submetering<br />
•    Low-flow water fixtures and aerators in kitchens and bathrooms<br />
•    Motion and occupancy sensors for certain common area and service lighting<br />
•    High efficiency lighting in hallways and apartments<br />
•    Replacement of many refrigerators and other appliances with more efficient models<br />
•    Insulation, duct sealing, and weather stripping</p>
<blockquote><p>&#8220;Sustainability, energy efficiency and reducing the environmental impact of all of our properties are part of our core values. In addition to conserving energy, Urban American is committed to improving our communities by working with local entrepreneurs, creating jobs and transforming older housing stock into sustainable communities.&#8221;</p></blockquote>
<p>said Joshua Eisenberg, a principal of Urban American and its director of sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkenergy.org/francis-murray-urban-american-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Con Edison Recognizes Top Contractors in Energy Efficiency</title>
		<link>http://www.newyorkenergy.org/con-edison-recognizes-top-contractors-in-energy-efficiency</link>
		<comments>http://www.newyorkenergy.org/con-edison-recognizes-top-contractors-in-energy-efficiency#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:29:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Con Edison]]></category>
		<category><![CDATA[energy efficient equipment]]></category>
		<category><![CDATA[The Green Team]]></category>

		<guid isPermaLink="false">http://www.newyorkenergy.org/?p=616</guid>
		<description><![CDATA[On February 8th, 2012 Con Edison held a ceremony in which were recognized the Top Performing Contractors for 2011 in their energy efficiency program. These contractors helped New Yorkers save 2,350 megawatt hours of electricity, and more than 67,000 decatherms of natural gas.  Con Edison’s residential program awarded 6,700 of their customers rebates last year [...]]]></description>
			<content:encoded><![CDATA[<p>On February 8th, 2012 <a href="http://www.newyorkenergy.org/conedison-solutions-providing-energy-to-upstate-new-york-since-2003" target="_blank">Con Edison</a> held a ceremony in which were recognized the Top Performing Contractors for 2011 in their energy efficiency program. These contractors helped New Yorkers save<a href="http://www.newyorkenergy.org/wp-content/uploads/2012/02/Greenteam.gif"><img class="alignright size-medium wp-image-619" title="Greenteam" src="http://www.newyorkenergy.org/wp-content/uploads/2012/02/Greenteam-300x247.gif" alt="" width="300" height="247" /></a> 2,350 megawatt hours of electricity, and more than 67,000 decatherms of natural gas.  Con Edison’s residential program awarded 6,700 of their customers rebates last year totaling a value of more than $3,830,000 in return for installing heating and cooling equipment with high levels of energy-use efficiency.</p>
<p>The top performing contractors who received awards from Con Edison were:</p>
<p>•    Robison Plumbing, Westchester County<br />
•    Bob Mims Heating and Air Conditioning, Staten Island<br />
•    Dundee Plumbing and Heating Inc., Queens<br />
•    AFJ Plumbing &amp; Heating, Bronx<br />
•    6208 Home Appliances Inc., Brooklyn</p>
<p>Con Edison’s residential energy efficiency program welcomes all New York State licensed contractors. Con Edison customers are eligible to receive as much as $1,000 in rebates for installing highly efficient heating, ventilation and cooling systems in their homes. The goal of the program is to help customers save money while at the same time they are helping protect the environment.</p>
<p>For more information about this program go to <a href="http://www.coned.com/energyefficiency/">Con Edison Green Team</a> or call them at 1-877-870-6118.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkenergy.org/con-edison-recognizes-top-contractors-in-energy-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s Hogging the Energy? Map Shows New York’s Biggest Energy Users</title>
		<link>http://www.newyorkenergy.org/columbia-university-energy-map</link>
		<comments>http://www.newyorkenergy.org/columbia-university-energy-map#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:19:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bianca Howard]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.newyorkenergy.org/columbia-university-energy-map</guid>
		<description><![CDATA[Columbia University just released the results from a citywide mapping project which was undertaken to get a visual indication of how much energy is being used on individual blocks, informing citizens about how much energy each building is actually using. With such a map it becomes easier to see which buildings are good choices for [...]]]></description>
			<content:encoded><![CDATA[<p>Columbia University just released the results from a <a href="http://engineering.columbia.edu/model-created-map-energy-use-nyc-buildings">citywide mapping project </a>which was undertaken to get a visual indication of how much energy is being used on individual blocks, informing citizens about how much energy each building is actually using.</p>
<p>With such a map it becomes easier to see which buildings are good choices for efficiency improvements and on-site energy production candidates.</p>
<blockquote><p>&#8220;We want to start the conversation for the average New Yorker about energy efficiency and conservation by placing their energy consumption in the context of other New Yorkers. Just knowing about your own consumption can change your entire perspective,&#8221;</p></blockquote>
<p>said PhD mechanical engineering student Bianca Howard who was the study&#8217;s lead author.</p>
<p>&nbsp;</p>
<p><iframe src="http://a.tiles.mapbox.com/v3/modilabs.map-wnigdvsl.html#13/40.732/-73.935" frameborder="0" width="500" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkenergy.org/columbia-university-energy-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSERDA Study Pushes for Solar Development</title>
		<link>http://www.newyorkenergy.org/solar-power-nyserda</link>
		<comments>http://www.newyorkenergy.org/solar-power-nyserda#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:51:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NYSERDA]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.newyorkenergy.org/solar-power-nyserda</guid>
		<description><![CDATA[&#160; The New York State Energy Research and Development Authority completed a study which encourages New York lawmakers to invest in solar energy. The study showed that although energy consumers will most likely experience increases in their utilities bill, the potential benefits outweigh the potential rate hikes. The NYSERDA report was released on Tuesday showing [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.newyorkenergy.org/wp-content/uploads/2012/02/solar-energy-with-sun-and-panels1.jpg"><img class="alignleft size-full wp-image-612" title="solar energy with sun and panels" src="http://www.newyorkenergy.org/wp-content/uploads/2012/02/solar-energy-with-sun-and-panels1.jpg" alt="" width="220" height="229" /></a>The New York State Energy Research and Development Authority completed a study which encourages New York lawmakers to invest in <a href="http://www.newyorkenergy.org/brooklyn-ikea-goes-solar">solar energy</a>. The study showed that although energy consumers will most likely experience increases in their utilities bill, the potential benefits outweigh the potential rate hikes.</p>
<p>The <a href="http://www.nyserda.ny.gov/">NYSERDA</a> report was released on Tuesday showing that New York’s fossil-fuel usage would decrease by 4 percent and its carbon dioxide footprint would drop by 3 percent if the state increases the amount of solar it produces up to 5,000 megawatts by 2025.</p>
<p>The study further concluded that the improved environmental impact would come at increased cost. The expected cost hike could be anywhere from as low as 0.1 percent to as much as 5 percent, according to the report. In dollars the increase comes to between $300 million to $9 billion by 2025.</p>
<p>The wide range in increased cost is a result of the uncertainty of future federal tax credits for solar power usage, as well as the look of the solar marketplace in the future. The study analyzed several different possibilities for the future to come to its conclusions.</p>
<blockquote><p>“Nevertheless, even with this range of cost uncertainty, given the many potential benefits that (solar energy) has to offer and the long-term potential for lower-cost (solar) technology, New York state should support continued investment in the steady and measured growth and deployment of (solar energy) as part of a sound and balanced renewable energy policy,” the report reads.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkenergy.org/solar-power-nyserda/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Energy in New York</title>
		<link>http://www.newyorkenergy.org/geothermal-energy-new-york</link>
		<comments>http://www.newyorkenergy.org/geothermal-energy-new-york#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:16:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Energy Resources]]></category>
		<category><![CDATA[Technology Innovation]]></category>
		<category><![CDATA[DEC]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.newyorkenergy.org/geothermal-energy-new-york</guid>
		<description><![CDATA[Because New York State lacks the traditional sources of geothermal energy such as  geysers, volcanoes and hot springs, New York extracts this type of renewable energy from the earth through different means. Since the earth absorbs about 50% of the energy that arrives here, the earth can be a great source for renewable energy. The [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><a href="http://www.newyorkenergy.org/wp-content/uploads/2012/01/Geothermal-Energy.jpg"><img title="Geothermal Energy" src="http://www.newyorkenergy.org/wp-content/uploads/2012/01/Geothermal-Energy.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Geothermal Energy Reservoir</p></div>
<p>Because New York State lacks the traditional sources of <a href="http://www.newyorkenergy.org/new-york%E2%80%99s-hudson-valley-home-to-zero-energy-homes" target="_blank">geothermal energy</a> such as  geysers, volcanoes and hot springs, New York extracts this type of renewable energy from the earth through different means.</p>
<p>Since the earth absorbs about 50% of the energy that arrives here, the earth can be a great source for renewable energy. The use of geothermal pumps allows us to take advantage of the energy absorbing properties of the earth to heat indoor air during the winter, and extract heat from inside spaces during the summer.</p>
<p>There are three main types of geothermal systems:</p>
<ul>
<li>Closed loop systems are those where fluid (usually a chemical compound) is  circulated in a closed pipe from underground to a building or complex of buildings where it releases (in the winter) or collects (in the summer) heat, and then it heads back underground.</li>
<li>Open loop systems take surface of groundwater and pump it directly from the earth. This is also used for exchanging heat, and then it is just released back onto the ground or underground.</li>
<li>Standing Column: In this system of geothermal heating groundwater is pumped up in a central pipe, used to exchange heat one time, and then discarded into the upper casing of the well from which it came.</li>
</ul>
<p>For more information about geothermal energy in New York go to the website of the New York <a href="http://www.dec.ny.gov/energy/43303.html">Department of Environmental Conservation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkenergy.org/geothermal-energy-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACEEE Report Examines Natural Gas Savings Programs</title>
		<link>http://www.newyorkenergy.org/aceee-natural-gas-savings</link>
		<comments>http://www.newyorkenergy.org/aceee-natural-gas-savings#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:40:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://www.newyorkenergy.org/?p=601</guid>
		<description><![CDATA[On January 5, 2012 the American Council for an Energy Efficient Economy published the results of their report called “A National Review of Natural Gas Energy Efficiency Programs.” Authors Dan York, Patti Witte, Katherine Friedrich, and Marty Kushler examined the natural gas energy efficiency programs which utilities and other related organizations have had in place [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newyorkenergy.org/wp-content/uploads/2012/01/aceee-logo.gif"><img class="alignleft size-medium wp-image-602" title="aceee-logo" src="http://www.newyorkenergy.org/wp-content/uploads/2012/01/aceee-logo-300x60.gif" alt="" width="300" height="60" /></a>On January 5, 2012 the <a href="http://www.aceee.org/" target="_blank">American Council for an Energy Efficient Economy</a> published the results of their report called “A National Review of Natural Gas Energy Efficiency Programs.” Authors Dan York, Patti Witte, Katherine Friedrich, and Marty Kushler examined the natural gas energy efficiency programs which utilities and other related organizations have had in place for as much as 30 years in some states.</p>
<p>These programs offer services as well as incentives to help customers make changes and investments in their energy efficiency to reduce their energy bill each month.  The growth of these types of programs throughout the country has steadily grown throughout the years.</p>
<p>The report takes a close look at the structure, beginnings, funding and the impact of these natural gas savings programs in forty-one states where they exist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkenergy.org/aceee-natural-gas-savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Time for Fracking Beginning for New York’s DEC</title>
		<link>http://www.newyorkenergy.org/decision-time-for-fracking-beginning-for-new-york%e2%80%99s-dec</link>
		<comments>http://www.newyorkenergy.org/decision-time-for-fracking-beginning-for-new-york%e2%80%99s-dec#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:01:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://www.newyorkenergy.org/?p=595</guid>
		<description><![CDATA[The time for the public to submit their comments on the controversial method of extracting natural gas from underground, known as fracking, is coming to an end, ushering in the process of deciding whether or not to permit the practice in upstate New York. Twenty Thousand Comments Wednesday, January 11, 2012 is the date when [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_596" class="wp-caption alignright" style="width: 245px"><a href="http://www.newyorkenergy.org/wp-content/uploads/2012/01/Fracking-1.jpg"><img class="size-full wp-image-596" title="Fracking 1" src="http://www.newyorkenergy.org/wp-content/uploads/2012/01/Fracking-1.jpg" alt="" width="235" height="214" /></a><p class="wp-caption-text">Fracking</p></div>
<p>The time for the public to submit their comments on the controversial method of extracting natural gas from underground, known as fracking, is coming to an end, ushering in the process of deciding whether or not to permit the practice in upstate New York.</p>
<h3>Twenty Thousand Comments</h3>
<p>Wednesday, January 11, 2012 is the date when all reasons, pro and con, to develop <a href="http://www.newyorkenergy.org/new-york-governor-cuomo-fracking" target="_blank">fracking</a> in New York will no longer be accepted, and the process of sorting through over 20,000 comments which have been received since September will be commenced by the <a href="http://www.dec.ny.gov/" target="_blank">Department of Environmental Conservation</a> of New York. Local communities, environmental groups and the energy industry all submitted their opinions of this highly controversial process.</p>
<p>Elsewhere in the United States fracking has made available supplies of natural gas which could last decades, but has also been blamed for polluting underground water sources.</p>
<blockquote><p>&#8220;If high-volume hydraulic fracturing moves forward in New York, it will move forward with the strictest standards in the nation to ensure New York&#8217;s drinking water and other natural resources are thoroughly protected,&#8221; said DEC Commissioner Joe Martens in a statement.</p></blockquote>
<h3>Environmentalists Not Reassured</h3>
<p>Reassurances such as Marten’s have not calmed the nerves of many in New York concerned with safety and the environment. Public hearings which were held throughout the state in November were filled with loud, frenzied disagreements. Especially in the small towns where the drilling will most likely take place, people voiced deep concern.</p>
<p>New York State sits above the Marcellus shale formation, known to be richly supplied with natural gas. But instead of just going in and retrieving the gas, New York instead placed a moratorium on the process which extracts the gas, known as fracking, until in could assess the impact of the process on the environment. Fracking involves pumping millions of gallons of water laced with chemicals deep underground to extract the gas.</p>
<h3>EPA Finds Fracking Problematic</h3>
<p>A study conducted recently by the Environmental Protection Agency showed that the dangerous chemicals used in fracking most likely leeched out into a Wyoming aquifer. This accusation however has been vehemently denied by Encana Corp, which drills in the area. In other locations gas has escaped from poorly built wells, resulting in the contamination of drinking water.</p>
<p>Environmental groups are concerned that fracking could pollute water not only for residents in rural upstate New York, where the drilling will be, but for people as far away as New York City.</p>
<p>Energy companies are threatening to leave New York if the ban on fracking is not lifted. They insist that the process can be done safely. In addition they say that fracking will bring jobs and money into New York’s troubled economy.</p>
<blockquote><p>&#8220;The opportunity to develop one of the world&#8217;s largest resources of clean burning natural gas is too great to be lost, or left off-limits to responsible development,&#8221; said Michael Doyle, executive director of the American Petroleum Institute.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkenergy.org/decision-time-for-fracking-beginning-for-new-york%e2%80%99s-dec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Apple Map Presents Environmentally Friendly Slice of New York City</title>
		<link>http://www.newyorkenergy.org/green-apple-map-wendy-brawer-environment</link>
		<comments>http://www.newyorkenergy.org/green-apple-map-wendy-brawer-environment#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:21:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Green Apple Map]]></category>
		<category><![CDATA[Green Map System]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Wendy E. Brawer]]></category>

		<guid isPermaLink="false">http://www.newyorkenergy.org/?p=589</guid>
		<description><![CDATA[The Green Map System is a global non-profit organization with a local project known as the Green Apple Map. In 1992 the original Green Apple Map was created by Modern World Design. Three years later, in 1995, the Global Green Map System was launched, and then in the year 2000 the entire project became a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_591" class="wp-caption alignleft" style="width: 213px"><a href="http://www.newyorkenergy.org/wp-content/uploads/2012/01/images.jpg"><img class="size-full wp-image-591" title="Green Apple Map" src="http://www.newyorkenergy.org/wp-content/uploads/2012/01/images.jpg" alt="" width="203" height="248" /></a><p class="wp-caption-text">Green Apple Map of New York</p></div>
<p>The Green Map System is a global non-profit organization with a local project known as the <a href="http://www.greenapplemap.org/" target="_blank">Green Apple Map</a>. In 1992 the original Green Apple Map was created by Modern World Design. Three years later, in 1995, the Global Green Map System was launched, and then in the year 2000 the entire project became a non-profit organization.</p>
<p>Wendy E. Brawer is the founding director:</p>
<blockquote><p>“The first Green Apple Map had fewer than 150 green sites, and by 2000, our 4th citywide edition had about 1,000. It showed us how far NYC had come and helped everyone understand the challenges ahead in greening our community. We were growing beyond the city, too, and had over 100 locally-led active Green Mapmaking teams and 36 Green Maps published worldwide by the turn of the century! The Green Map is clearly an effective response to today’s sustainability challenges!”</p></blockquote>
<p>Green Apple Maps are available in print and on-line and beautifully chart the diverse environment of New York City. The map brings New Yorkers closer to nature and the culture of green living, pointing out places to go, eat, work and play which emphasizes the importance of the environment and its preservation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newyorkenergy.org/green-apple-map-wendy-brawer-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

